Usage Statistics for www.brandweerzele.be

Summary Period: September 2008
Generated 01-Oct-2008 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 66033
Total Files 47807
Total Pages 13173
Total Visits 2474
Total KBytes 1065998
Total Unique Sites 1295
Total Unique URLs 623
Total Unique Referrers 142
Total Unique User Agents 458
. Avg Max
Hits per Hour 91 739
Hits per Day 2201 4591
Files per Day 1593 3260
Pages per Day 439 844
Visits per Day 82 117
KBytes per Day 35533 75245
Hits by Response Code
Code 200 - OK 47807
Code 206 - Partial Content 199
Code 301 - Moved Permanently 84
Code 302 - Found 1433
Code 304 - Not Modified 14570
Code 400 - Bad Request 1
Code 404 - Not Found 1926
Code 408 - Request Timeout 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3053 4.62% 2303 4.82% 532 4.04% 98 3.96% 61 4.71% 67249 6.31%
2 2275 3.45% 1672 3.50% 450 3.42% 80 3.23% 55 4.25% 71033 6.66%
3 1123 1.70% 921 1.93% 276 2.10% 75 3.03% 67 5.17% 27121 2.54%
4 1336 2.02% 976 2.04% 252 1.91% 71 2.87% 64 4.94% 40383 3.79%
5 1604 2.43% 1306 2.73% 331 2.51% 63 2.55% 65 5.02% 36706 3.44%
6 1361 2.06% 1046 2.19% 233 1.77% 72 2.91% 71 5.48% 33499 3.14%
7 3347 5.07% 2213 4.63% 707 5.37% 71 2.87% 78 6.02% 59607 5.59%
8 2806 4.25% 2036 4.26% 516 3.92% 106 4.28% 110 8.49% 41432 3.89%
9 1814 2.75% 1457 3.05% 425 3.23% 86 3.48% 86 6.64% 24608 2.31%
10 3538 5.36% 2386 4.99% 613 4.65% 114 4.61% 90 6.95% 42546 3.99%
11 2993 4.53% 2305 4.82% 567 4.30% 117 4.73% 85 6.56% 48830 4.58%
12 3841 5.82% 2416 5.05% 844 6.41% 108 4.37% 78 6.02% 42723 4.01%
13 4353 6.59% 3260 6.82% 656 4.98% 114 4.61% 89 6.87% 75245 7.06%
14 3373 5.11% 2569 5.37% 469 3.56% 111 4.49% 104 8.03% 48603 4.56%
15 4591 6.95% 3138 6.56% 739 5.61% 105 4.24% 83 6.41% 68241 6.40%
16 2619 3.97% 1705 3.57% 545 4.14% 102 4.12% 80 6.18% 32221 3.02%
17 2854 4.32% 1920 4.02% 603 4.58% 101 4.08% 69 5.33% 48873 4.58%
18 2102 3.18% 1356 2.84% 485 3.68% 81 3.27% 55 4.25% 22067 2.07%
19 1248 1.89% 1002 2.10% 322 2.44% 81 3.27% 56 4.32% 20215 1.90%
20 1053 1.59% 718 1.50% 207 1.57% 65 2.63% 48 3.71% 13507 1.27%
21 2747 4.16% 1887 3.95% 643 4.88% 71 2.87% 42 3.24% 36622 3.44%
22 1185 1.79% 951 1.99% 249 1.89% 70 2.83% 52 4.02% 15898 1.49%
23 1937 2.93% 1376 2.88% 346 2.63% 70 2.83% 49 3.78% 26238 2.46%
24 1299 1.97% 1104 2.31% 332 2.52% 65 2.63% 40 3.09% 16586 1.56%
25 1223 1.85% 962 2.01% 334 2.54% 65 2.63% 53 4.09% 19302 1.81%
26 1237 1.87% 921 1.93% 227 1.72% 63 2.55% 48 3.71% 19503 1.83%
27 1015 1.54% 851 1.78% 253 1.92% 53 2.14% 38 2.93% 16621 1.56%
28 1730 2.62% 1243 2.60% 327 2.48% 60 2.43% 43 3.32% 23992 2.25%
29 1207 1.83% 983 2.06% 383 2.91% 76 3.07% 52 4.02% 14987 1.41%
30 1169 1.77% 824 1.72% 307 2.33% 78 3.15% 55 4.25% 11540 1.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1423 2.15% 39 1172 2.45% 12 379 2.88% 849 25477 2.39%
1 22 668 1.01% 17 522 1.09% 7 226 1.72% 416 12491 1.17%
2 28 842 1.28% 19 571 1.19% 9 293 2.22% 334 10021 0.94%
3 16 497 0.75% 14 436 0.91% 7 225 1.71% 216 6490 0.61%
4 11 330 0.50% 9 281 0.59% 7 221 1.68% 120 3600 0.34%
5 20 610 0.92% 14 429 0.90% 7 214 1.62% 770 23094 2.17%
6 24 724 1.10% 16 501 1.05% 10 300 2.28% 247 7417 0.70%
7 33 1017 1.54% 24 727 1.52% 13 401 3.04% 567 17011 1.60%
8 64 1943 2.94% 45 1365 2.86% 14 446 3.39% 914 27418 2.57%
9 120 3604 5.46% 86 2596 5.43% 21 640 4.86% 2163 64891 6.09%
10 134 4021 6.09% 93 2803 5.86% 22 677 5.14% 1693 50805 4.77%
11 133 4004 6.06% 98 2964 6.20% 21 640 4.86% 2344 70326 6.60%
12 124 3729 5.65% 89 2698 5.64% 21 648 4.92% 1648 49436 4.64%
13 143 4299 6.51% 105 3159 6.61% 24 724 5.50% 2010 60292 5.66%
14 127 3829 5.80% 99 2972 6.22% 24 723 5.49% 2749 82470 7.74%
15 133 4019 6.09% 95 2861 5.98% 23 715 5.43% 2191 65717 6.16%
16 118 3569 5.40% 91 2757 5.77% 24 727 5.52% 1949 58471 5.49%
17 138 4162 6.30% 100 3011 6.30% 24 720 5.47% 2728 81833 7.68%
18 131 3951 5.98% 93 2802 5.86% 23 706 5.36% 2076 62282 5.84%
19 164 4929 7.46% 113 3416 7.15% 24 726 5.51% 2667 79998 7.50%
20 171 5135 7.78% 108 3262 6.82% 34 1047 7.95% 2583 77487 7.27%
21 147 4431 6.71% 112 3383 7.08% 27 813 6.17% 2045 61352 5.76%
22 66 1993 3.02% 48 1460 3.05% 15 451 3.42% 994 29830 2.80%
23 76 2304 3.49% 55 1659 3.47% 17 511 3.88% 1260 37787 3.54%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 10321 15.63% 101036 9.48% /portal/
2 2077 3.15% 13017 1.22% /portal/Themes/Aero79_smf11RC2_TP/style_terra.css
3 1613 2.44% 71 0.01% /portal/Themes/default/print.css
4 1594 2.41% 14457 1.36% /portal/Themes/default/script.js
5 1479 2.24% 5571 0.52% /portal/Themes/Aero79_smf11RC2_TP/chrome.js
6 1471 2.23% 180100 16.89% /portal/Themes/banner1_996.jpg
7 1448 2.19% 318 0.03% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/skymid.jpg
8 1447 2.19% 269 0.03% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_back.gif
9 1446 2.19% 406 0.04% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/backbot.jpg
10 1446 2.19% 908 0.09% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_last.gif
11 1443 2.19% 887 0.08% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_first.gif
12 1360 2.06% 368 0.03% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_active_first.gif
13 1356 2.05% 354 0.03% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_active_last.gif
14 1355 2.05% 87 0.01% /portal/Themes/Aero79_smf11RC2_TP/images/img_terra/maintab_active_back.gif
15 1204 1.82% 261 0.02% /portal/Themes/Aero79_smf11RC2_TP/images/titlebg_terra.jpg
16 1185 1.79% 263 0.02% /portal/Themes/Aero79_smf11RC2_TP/images/catbg_terra.jpg
17 1071 1.62% 202 0.02% /portal/Themes/Aero79_smf11RC2_TP/images/post/xx.gif
18 1027 1.56% 17370 1.63% /portal/nieuws/10062008.jpg
19 999 1.51% 38078 3.57% /portal/nieuws/10072008.jpg
20 968 1.47% 23963 2.25% /portal/nieuws/23052008.jpg
21 961 1.46% 310 0.03% /portal/Themes/Aero79_smf11RC2_TP/images/upshrink.gif
22 959 1.45% 29 0.00% /portal/Themes/Aero79_smf11RC2_TP/images/blank.gif
23 958 1.45% 41 0.00% /portal/artikels/bullet.gif
24 932 1.41% 1226 0.11% /portal/Themes/Aero79_smf11RC2_TP/images/buttons/contact.jpg
25 763 1.16% 11445 1.07% /portal/nieuws/29042008.jpg
26 411 0.62% 2296 0.22% /portal/Themes/default/xml_topic.js
27 410 0.62% 114 0.01% /portal/Themes/Aero79_smf11RC2_TP/images/topic/normal_post.gif
28 404 0.61% 34 0.00% /portal/Themes/Aero79_smf11RC2_TP/images/ip.gif
29 336 0.51% 2088 0.20% /portal/artikels/hommel.jpg
30 292 0.44% 937 0.09% /portal/avatars/Logos/Ambulancier.gif
View All URLs

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 1471 2.23% 180100 16.89% /portal/Themes/banner1_996.jpg
2 10321 15.63% 101036 9.48% /portal/
3 60 0.09% 60851 5.71% /portal/artikels/wagenpark/autopomp1_3d.pdf
4 999 1.51% 38078 3.57% /portal/nieuws/10072008.jpg
5 968 1.47% 23963 2.25% /portal/nieuws/23052008.jpg
6 185 0.28% 22493 2.11% /portal/artikels/vierdepeleton.jpg
7 190 0.29% 20290 1.90% /portal/artikels/korps.jpg
8 15 0.02% 19157 1.80% /pictures/Afbeeldingen Website/DSC00379.JPG
9 69 0.10% 18629 1.75% /portal/artikels/docs/kob_adressenlijst_ 2008.pdf
10 16 0.02% 17648 1.66% /pictures/Afbeeldingen Website/DSC00382.JPG

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 10321 15.63% 1211 81.06% /portal/
2 189 0.29% 66 4.42% /portal/SSI.php
3 15 0.02% 42 2.81% /in beeld.html
4 27 0.04% 41 2.74% /messageboard.html
5 12 0.02% 30 2.01% /frame_b.html
6 19 0.03% 23 1.54% /frame.html
7 16 0.02% 15 1.00% /stats/usage_200809.html
8 10 0.02% 14 0.94% /organisatie.html
9 10 0.02% 13 0.87% /korps.html
10 16 0.02% 4 0.27% /frame1.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 10321 15.63% 2055 87.34% /portal/
2 189 0.29% 66 2.80% /portal/SSI.php
3 15 0.02% 44 1.87% /in beeld.html
4 27 0.04% 34 1.44% /messageboard.html
5 12 0.02% 23 0.98% /frame_b.html
6 19 0.03% 15 0.64% /frame.html
7 16 0.02% 15 0.64% /stats/usage_200809.html
8 10 0.02% 13 0.55% /korps.html
9 10 0.02% 13 0.55% /organisatie.html
10 61 0.09% 11 0.47% /portal/artikels/wagenpark/tankwagen_order.php

Top 30 of 1295 Total Sites
# Hits Files KBytes Visits Hostname
1 3160 4.79% 1108 2.32% 29591 2.78% 41 1.66% d5152fb2c.access.telenet.be
2 1940 2.94% 1697 3.55% 17665 1.66% 64 2.59% d54c2468e.access.telenet.be
3 1683 2.55% 937 1.96% 10272 0.96% 13 0.53% 213.219.153.238.adsl.dyn.edpnet.net
4 818 1.24% 612 1.28% 21008 1.97% 1 0.04% 24.144-64-87.adsl-dyn.isp.belgacom.be
5 676 1.02% 380 0.79% 6318 0.59% 6 0.24% 81.246.83.66
6 632 0.96% 278 0.58% 14221 1.33% 3 0.12% d54c21188.access.telenet.be
7 602 0.91% 322 0.67% 19097 1.79% 2 0.08% cable-85.28.83.2.coditel.net
8 577 0.87% 547 1.14% 13327 1.25% 147 5.94% llf520102.crawl.yahoo.net
9 547 0.83% 377 0.79% 10637 1.00% 43 1.74% crawl-66-249-72-137.googlebot.com
10 491 0.74% 215 0.45% 3776 0.35% 1 0.04% cust-90-7.dsl.versateladsl.be
11 483 0.73% 429 0.90% 5171 0.49% 8 0.32% d54c7287a.access.telenet.be
12 478 0.72% 458 0.96% 21902 2.05% 8 0.32% 78-21-138-154.access.telenet.be
13 470 0.71% 334 0.70% 5923 0.56% 37 1.50% crawl-66-249-66-82.googlebot.com
14 469 0.71% 281 0.59% 14632 1.37% 1 0.04% 76.92-178-91.adsl-dyn.isp.belgacom.be
15 364 0.55% 132 0.28% 2684 0.25% 4 0.16% 78-21-121-127.access.telenet.be
16 360 0.55% 340 0.71% 4845 0.45% 72 2.91% llf520097.crawl.yahoo.net
17 353 0.53% 186 0.39% 12599 1.18% 2 0.08% d5152790b.access.telenet.be
18 352 0.53% 345 0.72% 8033 0.75% 1 0.04% 178.179-78-194.adsl-static.isp.belgacom.be
19 346 0.52% 248 0.52% 3629 0.34% 5 0.20% 213.219.136.216.adsl.dyn.edpnet.net
20 334 0.51% 315 0.66% 4544 0.43% 88 3.56% llf520066.crawl.yahoo.net
21 332 0.50% 251 0.53% 4829 0.45% 3 0.12% 213.219.183.201.adsl.static.edpnet.net
22 313 0.47% 294 0.61% 5477 0.51% 53 2.14% llf520153.crawl.yahoo.net
23 301 0.46% 227 0.47% 6391 0.60% 2 0.08% d51530586.access.telenet.be
24 300 0.45% 151 0.32% 4058 0.38% 1 0.04% 78-21-132-142.access.telenet.be
25 298 0.45% 223 0.47% 7913 0.74% 4 0.16% d515265b8.access.telenet.be
26 297 0.45% 236 0.49% 6144 0.58% 6 0.24% d54c24707.access.telenet.be
27 289 0.44% 276 0.58% 9530 0.89% 8 0.32% 213.181.37.133
28 288 0.44% 282 0.59% 5619 0.53% 1 0.04% 78-21-142-186.access.telenet.be
29 285 0.43% 155 0.32% 5013 0.47% 3 0.12% 78-21-132-240.access.telenet.be
30 279 0.42% 222 0.46% 6335 0.59% 2 0.08% 78-21-133-212.access.telenet.be

Top 10 of 1295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3160 4.79% 1108 2.32% 29591 2.78% 41 1.66% d5152fb2c.access.telenet.be
2 478 0.72% 458 0.96% 21902 2.05% 8 0.32% 78-21-138-154.access.telenet.be
3 818 1.24% 612 1.28% 21008 1.97% 1 0.04% 24.144-64-87.adsl-dyn.isp.belgacom.be
4 602 0.91% 322 0.67% 19097 1.79% 2 0.08% cable-85.28.83.2.coditel.net
5 1940 2.94% 1697 3.55% 17665 1.66% 64 2.59% d54c2468e.access.telenet.be
6 269 0.41% 136 0.28% 16618 1.56% 2 0.08% dd5762214.access.telenet.be
7 469 0.71% 281 0.59% 14632 1.37% 1 0.04% 76.92-178-91.adsl-dyn.isp.belgacom.be
8 632 0.96% 278 0.58% 14221 1.33% 3 0.12% d54c21188.access.telenet.be
9 577 0.87% 547 1.14% 13327 1.25% 147 5.94% llf520102.crawl.yahoo.net
10 353 0.53% 186 0.39% 12599 1.18% 2 0.08% d5152790b.access.telenet.be

Top 30 of 142 Total Referrers
# Hits Referrer
1 8912 13.50% - (Direct Request)
2 826 1.25% http://www.google.be/search
3 272 0.41% http://www.vegatopia.com/forum/index.php
4 172 0.26% http://www.zele.be/
5 103 0.16% http://images.google.be/imgres
6 84 0.13% http://brandweer.start.be/
7 78 0.12% http://images.google.nl/imgres
8 72 0.11% http://www.hulpdienstenforum-vlaanderen.be/forum/showthread.php
9 68 0.10% http://www.google.com/search
10 56 0.08% http://www.google.nl/search
11 54 0.08% http://investimmobilier.com/index.html
12 43 0.07% http://www.mag.be/dutch/modules.php
13 42 0.06% http://64.233.183.104/search
14 24 0.04% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
15 24 0.04% http://nieuwsblad.typepad.com/zele/2008/09/brandweer-houdt.html
16 20 0.03% http://search.live.com/results.aspx
17 19 0.03% http://www.zele.be/N_agendagemeenteraad.htm
18 17 0.03% http://209.85.135.104/search
19 17 0.03% http://search3.incredimail.com/
20 12 0.02% http://www.zele.be/N_StadsTV.htm
21 10 0.02% http://images.google.com/imgres
22 10 0.02% http://www.vanassche-fire.be/linkframe.asp
23 9 0.01% http://nieuwsblad.typepad.com/zele/
24 9 0.01% http://nieuwsblad.typepad.com/zele/2008/09/ga-eens-kijken.html
25 8 0.01% http://127.0.0.1:4664/preview
26 8 0.01% http://brandweer.startpagina.be/
27 8 0.01% http://www.zele.be/N_gemeentediensten.htm
28 7 0.01% http://startgoogle.startpagina.nl/
29 7 0.01% http://www.youtube.com/watch
30 7 0.01% http://www.zele.be/N_contactinfo.htm
View All Referrers

Top 20 of 227 Total Search Strings
# Hits Search String
1 478 47.33% brandweer zele
2 74 7.33% www.brandweerzele.be
3 32 3.17% zele
4 17 1.68% motortreffen
5 15 1.49% brandweergraden
6 13 1.29% brandweer
7 12 1.19% opendeurdagen brandweer zele
8 9 0.89% ambulance logo
9 8 0.79% brandweerzele
10 8 0.79% opendeur brandweer zele
11 8 0.79% zele brandweer
12 7 0.69% brandweer site
13 7 0.69% opendeurdag brandweer zele
14 6 0.59% motortreffen brandweer zele
15 6 0.59% oldtimer brandweer zele 2008
16 5 0.50% brandweervrouwen
17 5 0.50% motortreffen 2008
18 5 0.50% wespenverdelging
19 4 0.40% adjudant stefaan van peteghem
20 4 0.40% brandweervrouwe-
View All Search Strings

Top 15 of 458 Total User Agents
# Hits User Agent
1 4341 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 3952 5.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 3807 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2253 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 2248 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2226 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1889 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 1875 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 1805 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 Creative ZENcast v2.01.01
10 1549 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
11 1478 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 1475 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
13 1437 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 1436 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1369 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 50161 75.96% 35837 74.96% 799995 75.05% Belgium
2 6370 9.65% 4730 9.89% 94791 8.89% Network
3 5191 7.86% 4148 8.68% 85050 7.98% Unresolved/Unknown
4 1788 2.71% 1303 2.73% 26637 2.50% US Commercial
5 1384 2.10% 1076 2.25% 38548 3.62% Netherlands
6 360 0.55% 278 0.58% 8590 0.81% France
7 185 0.28% 170 0.36% 3992 0.37% Germany
8 181 0.27% 131 0.27% 2945 0.28% Non-Profit Organization
9 89 0.13% 62 0.13% 1036 0.10% Czech Republic
10 82 0.12% 81 0.17% 1652 0.15% Switzerland
11 55 0.08% 49 0.10% 673 0.06% Old style Arpanet (arpa)
12 44 0.07% 24 0.05% 140 0.01% United Kingdom
13 41 0.06% 40 0.08% 419 0.04% Poland
14 27 0.04% 24 0.05% 380 0.04% Mexico
15 25 0.04% 25 0.05% 497 0.05% Moldova
16 8 0.01% 6 0.01% 120 0.01% Kazakhstan
17 7 0.01% 5 0.01% 259 0.02% Japan
18 5 0.01% 5 0.01% 70 0.01% Canada
19 5 0.01% 3 0.01% 56 0.01% Russian Federation
20 4 0.01% 1 0.00% 5 0.00% US Educational
21 4 0.01% 2 0.00% 52 0.00% China
22 3 0.00% 2 0.00% 25 0.00% Finland
23 3 0.00% 0 0.00% 1 0.00% Luxembourg
24 3 0.00% 2 0.00% 27 0.00% Romania
25 2 0.00% 1 0.00% 24 0.00% Italy
26 2 0.00% 0 0.00% 0 0.00% Taiwan
27 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% Puerto Rico
30 1 0.00% 1 0.00% 15 0.00% Ukraine


Generated by Webalizer Version 2.01